** Live data updated daily
Phones depreciate on a daily basis. Depreciation simply means how much your phone has lost in value compared to the price that you originally paid for it from the manufacturer. There tends to be two main periods in a phone's life when it sees the biggest drops in value - when the phone is initially purchased and also when the manufacturer launches its new handset.
Every phone will have a resale value that changes daily. Cell Phones, even in the best of condition, automatically depreciate in value over time and this can vary by manufacturer brand. Condition is however a very important factor in making sure that you get the best price for your old phone. Keeping a phone in good condition will ensure that you get a better value when you come to sell it.
Smartphones are very expensive and getting a good resale value to put towards a new upgrade is very important, which is why using a comparison site like SellCell.com will guarantee you the highest price.
Depreciation Quick Links
Our Smartphone Depreciation Calculator works by showing you how much your phone is worth compared to the initial manufacturer purchase price. The data is updated daily, so our calculator is live! SellCell compares 40+ phone buyers prices every hour, so we will always find the highest phone resale value and the fairest assessment of how much value your phone has lost since launch.
Our depreciation calculator helps you to find out if your phone was a good investment, how much it has lost and if you would have been better buying another brand. To use it just find your phone below and see how much your phone has depreciated by vs it's current resale value.
Interested in finding out how much your iPhone is currently worth? Are you also intrigued by how much your iPhone has lost in value since you purchased it? Check out our Live Smartphone Depreciation Calculator that shows you exactly how much your iPhone has lost in value vs its original purchase price from Apple. Just search for your iPhone model in the box below.
Check out our Live Smartphone Depreciation Calculator, where data is refreshed daily. Here you can see what a typical iPhone is currently worth and how much it has lost in value since launch. You can also see how much your phone can lose in value if it's in a good condition vs a faulty condition. Use the search box to quickly find your iPhone model.
Live Resale Price & Depreciation (Depr.) vs Manufacturers Launch Price (MSRP) *Resale Value Based on Device Condition* |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like New | Good | Poor | Faulty | |||||||||||
Launch Year | MSRP | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | |||||
38.6 | 42.0 | 52.4 | 58.3 | iPhone 15 Pro Max 256GB | 2023 | $1199.00 | $736.00 | $463.00 38.6% |
$695.00 | $504.00 42.0% |
$571.00 | $628.00 52.4% |
$500.00 | $699.00 58.3% |
41.4 | 45.1 | 52.2 | 61.3 | iPhone 15 Pro 256GB | 2023 | $1099.00 | $644.00 | $455.00 41.4% |
$603.00 | $496.00 45.1% |
$525.00 | $574.00 52.2% |
$425.00 | $674.00 61.3% |
41.5 | 45.6 | 53.3 | 65.0 | iPhone 15 Pro 128GB | 2023 | $999.00 | $584.00 | $415.00 41.5% |
$543.00 | $456.00 45.6% |
$467.00 | $532.00 53.3% |
$350.00 | $649.00 65.0% |
42.3 | 45.7 | 54.2 | 58.5 | iPhone 15 Pro Max 512GB | 2023 | $1399.00 | $807.00 | $592.00 42.3% |
$760.00 | $639.00 45.7% |
$641.00 | $758.00 54.2% |
$580.00 | $819.00 58.5% |
42.7 | 48.4 | 55.3 | 64.1 | iPhone 15 Plus 256GB | 2023 | $999.00 | $572.00 | $427.00 42.7% |
$515.00 | $484.00 48.4% |
$447.00 | $552.00 55.3% |
$359.00 | $640.00 64.1% |
45.1 | 48.6 | 55.4 | 67.5 | iPhone 15 128GB | 2023 | $799.00 | $439.00 | $360.00 45.1% |
$411.00 | $388.00 48.6% |
$356.00 | $443.00 55.4% |
$260.00 | $539.00 67.5% |
45.2 | 48.7 | 55.5 | 65.6 | iPhone 15 256GB | 2023 | $899.00 | $493.00 | $406.00 45.2% |
$461.00 | $438.00 48.7% |
$400.00 | $499.00 55.5% |
$309.00 | $590.00 65.6% |
42.5 | 48.8 | 57.2 | 71.2 | iPhone 15 Plus 128GB | 2023 | $899.00 | $517.00 | $382.00 42.5% |
$460.00 | $439.00 48.8% |
$385.00 | $514.00 57.2% |
$259.00 | $640.00 71.2% |
46.4 | 49.3 | 58.7 | 58.7 | iPhone 15 Pro Max 1TB | 2023 | $1599.00 | $857.00 | $742.00 46.4% |
$810.00 | $789.00 49.3% |
$660.00 | $939.00 58.7% |
$660.00 | $939.00 58.7% |
47.3 | 50.5 | 56.5 | 64.6 | iPhone 15 Pro 512GB | 2023 | $1299.00 | $684.00 | $615.00 47.3% |
$643.00 | $656.00 50.5% |
$565.00 | $734.00 56.5% |
$460.00 | $839.00 64.6% |
46.8 | 50.8 | 59.4 | 65.9 | iPhone 15 Plus 512GB | 2023 | $1199.00 | $638.00 | $561.00 46.8% |
$590.00 | $609.00 50.8% |
$487.00 | $712.00 59.4% |
$409.00 | $790.00 65.9% |
47.4 | 51.2 | 57.7 | 66.4 | iPhone 15 512GB | 2023 | $1099.00 | $578.00 | $521.00 47.4% |
$536.00 | $563.00 51.2% |
$465.00 | $634.00 57.7% |
$369.00 | $730.00 66.4% |
48.9 | 53.2 | 57.9 | 66.6 | iPhone 14 Pro Max 256GB | 2022 | $1199.00 | $613.00 | $586.00 48.9% |
$561.00 | $638.00 53.2% |
$505.00 | $694.00 57.9% |
$401.00 | $798.00 66.6% |
48.8 | 53.5 | 58.6 | 67.2 | iPhone 14 Pro Max 128GB | 2022 | $1099.00 | $563.00 | $536.00 48.8% |
$511.00 | $588.00 53.5% |
$455.00 | $644.00 58.6% |
$361.00 | $738.00 67.2% |
51.7 | 54.4 | 59.6 | 66.0 | iPhone 15 Pro 1TB | 2023 | $1499.00 | $724.00 | $775.00 51.7% |
$683.00 | $816.00 54.4% |
$605.00 | $894.00 59.6% |
$510.00 | $989.00 66.0% |
52.0 | 55.3 | 60.9 | 69.9 | iPhone 14 Pro 256GB | 2022 | $1099.00 | $527.00 | $572.00 52.0% |
$491.00 | $608.00 55.3% |
$430.00 | $669.00 60.9% |
$331.00 | $768.00 69.9% |
51.7 | 55.9 | 61.0 | 70.9 | iPhone 14 Pro 128GB | 2022 | $999.00 | $483.00 | $516.00 51.7% |
$441.00 | $558.00 55.9% |
$390.00 | $609.00 61.0% |
$291.00 | $708.00 70.9% |
55.5 | 59.2 | 63.2 | 68.5 | iPhone 14 Pro Max 512GB | 2022 | $1399.00 | $623.00 | $776.00 55.5% |
$571.00 | $828.00 59.2% |
$515.00 | $884.00 63.2% |
$441.00 | $958.00 68.5% |
56.3 | 60.0 | 68.5 | 72.9 | iPhone 14 256GB | 2022 | $899.00 | $393.00 | $506.00 56.3% |
$360.00 | $539.00 60.0% |
$283.00 | $616.00 68.5% |
$244.00 | $655.00 72.9% |
57.3 | 60.5 | 68.8 | 77.0 | iPhone 14 128GB | 2022 | $799.00 | $341.00 | $458.00 57.3% |
$316.00 | $483.00 60.5% |
$249.00 | $550.00 68.8% |
$184.00 | $615.00 77.0% |
58.5 | 60.9 | 71.1 | 74.8 | iPhone 14 512GB | 2022 | $1099.00 | $456.00 | $643.00 58.5% |
$430.00 | $669.00 60.9% |
$318.00 | $781.00 71.1% |
$277.00 | $822.00 74.8% |
58.6 | 61.8 | 65.7 | 71.2 | iPhone 14 Pro 512GB | 2022 | $1299.00 | $538.00 | $761.00 58.6% |
$496.00 | $803.00 61.8% |
$445.00 | $854.00 65.7% |
$374.00 | $925.00 71.2% |
58.1 | 62.4 | 67.0 | 75.9 | iPhone 14 Plus 256GB | 2022 | $999.00 | $419.00 | $580.00 58.1% |
$376.00 | $623.00 62.4% |
$330.00 | $669.00 67.0% |
$241.00 | $758.00 75.9% |
59.8 | 63.0 | 66.5 | 70.1 | iPhone 14 Pro Max 1TB | 2022 | $1599.00 | $643.00 | $956.00 59.8% |
$591.00 | $1008.00 63.0% |
$535.00 | $1064.00 66.5% |
$478.00 | $1121.00 70.1% |
60.1 | 63.6 | 69.9 | 74.6 | iPhone 13 Pro Max 256GB | 2021 | $1199.00 | $479.00 | $720.00 60.1% |
$436.00 | $763.00 63.6% |
$361.00 | $838.00 69.9% |
$305.00 | $894.00 74.6% |
59.0 | 63.7 | 68.9 | 76.5 | iPhone 14 Plus 128GB | 2022 | $899.00 | $369.00 | $530.00 59.0% |
$326.00 | $573.00 63.7% |
$280.00 | $619.00 68.9% |
$211.00 | $688.00 76.5% |
62.1 | 64.9 | 68.3 | 72.3 | iPhone 14 Pro 1TB | 2022 | $1499.00 | $568.00 | $931.00 62.1% |
$526.00 | $973.00 64.9% |
$475.00 | $1024.00 68.3% |
$414.99 | $1084.01 72.3% |
61.9 | 65.8 | 71.0 | 75.0 | iPhone 13 Pro Max 128GB | 2021 | $1099.00 | $419.00 | $680.00 61.9% |
$376.00 | $723.00 65.8% |
$319.00 | $780.00 71.0% |
$275.00 | $824.00 75.0% |
62.6 | 65.8 | 70.0 | 77.8 | iPhone 14 Plus 512GB | 2022 | $1199.00 | $449.00 | $750.00 62.6% |
$410.00 | $789.00 65.8% |
$360.00 | $839.00 70.0% |
$266.00 | $933.00 77.8% |
64.5 | 66.7 | 71.6 | 82.5 | iPhone 13 Mini 256GB | 2021 | $799.00 | $284.00 | $515.00 64.5% |
$266.00 | $533.00 66.7% |
$227.00 | $572.00 71.6% |
$140.00 | $659.00 82.5% |
65.0 | 67.8 | 72.3 | 76.8 | iPhone 13 Pro Max 512GB | 2021 | $1399.00 | $489.00 | $910.00 65.0% |
$451.00 | $948.00 67.8% |
$387.00 | $1012.00 72.3% |
$325.00 | $1074.00 76.8% |
66.5 | 67.9 | 75.2 | 78.3 | iPhone 13 Pro 128GB | 2021 | $999.00 | $335.00 | $664.00 66.5% |
$321.00 | $678.00 67.9% |
$248.00 | $751.00 75.2% |
$217.00 | $782.00 78.3% |
65.6 | 68.1 | 74.1 | 77.5 | iPhone 13 Pro 256GB | 2021 | $1099.00 | $378.00 | $721.00 65.6% |
$351.00 | $748.00 68.1% |
$285.00 | $814.00 74.1% |
$247.00 | $852.00 77.5% |
65.8 | 68.4 | 72.7 | 82.8 | iPhone 13 Mini 128GB | 2021 | $699.00 | $239.00 | $460.00 65.8% |
$221.00 | $478.00 68.4% |
$191.00 | $508.00 72.7% |
$120.00 | $579.00 82.8% |
65.1 | 69.2 | 74.8 | 80.7 | iPhone 13 128GB | 2021 | $799.00 | $279.00 | $520.00 65.1% |
$246.00 | $553.00 69.2% |
$201.00 | $598.00 74.8% |
$154.00 | $645.00 80.7% |
68.2 | 69.6 | 75.5 | 79.0 | iPhone 13 Pro Max 1TB | 2021 | $1599.00 | $509.00 | $1090.00 68.2% |
$486.00 | $1113.00 69.6% |
$392.00 | $1207.00 75.5% |
$335.00 | $1264.00 79.0% |
65.3 | 69.9 | 75.0 | 79.9 | iPhone 13 256GB | 2021 | $899.00 | $312.00 | $587.00 65.3% |
$271.00 | $628.00 69.9% |
$225.00 | $674.00 75.0% |
$181.00 | $718.00 79.9% |
69.0 | 71.4 | 76.3 | 79.4 | iPhone 13 Pro 512GB | 2021 | $1299.00 | $403.00 | $896.00 69.0% |
$371.00 | $928.00 71.4% |
$308.00 | $991.00 76.3% |
$267.00 | $1032.00 79.4% |
69.6 | 71.9 | 75.5 | 84.0 | iPhone 13 Mini 512GB | 2021 | $999.00 | $304.00 | $695.00 69.6% |
$281.00 | $718.00 71.9% |
$245.00 | $754.00 75.5% |
$160.00 | $839.00 84.0% |
70.1 | 73.1 | 78.0 | 85.2 | iPhone 12 Pro Max 128GB | 2020 | $1099.00 | $329.00 | $770.00 70.1% |
$296.00 | $803.00 73.1% |
$242.00 | $857.00 78.0% |
$163.00 | $936.00 85.2% |
70.5 | 73.2 | 77.7 | 81.5 | iPhone 13 Pro 1TB | 2021 | $1499.00 | $442.00 | $1057.00 70.5% |
$401.00 | $1098.00 73.2% |
$334.00 | $1165.00 77.7% |
$277.00 | $1222.00 81.5% |
71.0 | 74.0 | 79.0 | 81.7 | iPhone 13 512GB | 2021 | $1099.00 | $319.00 | $780.00 71.0% |
$286.00 | $813.00 74.0% |
$231.00 | $868.00 79.0% |
$201.00 | $898.00 81.7% |
71.3 | 74.1 | 78.4 | 84.1 | iPhone 12 Pro Max 256GB | 2020 | $1199.00 | $344.00 | $855.00 71.3% |
$311.00 | $888.00 74.1% |
$259.00 | $940.00 78.4% |
$191.00 | $1008.00 84.1% |
72.4 | 75.6 | 79.5 | 85.2 | iPhone SE 3rd Gen (2022) 128GB | 2022 | $479.00 | $132.00 | $347.00 72.4% |
$117.00 | $362.00 75.6% |
$98.00 | $381.00 79.5% |
$71.00 | $408.00 85.2% |
73.2 | 75.8 | 81.3 | 89.7 | iPhone 12 Pro 256GB | 2020 | $1099.00 | $294.00 | $805.00 73.2% |
$266.00 | $833.00 75.8% |
$205.00 | $894.00 81.3% |
$113.00 | $986.00 89.7% |
74.4 | 76.3 | 79.9 | 84.9 | iPhone 12 Pro Max 512GB | 2020 | $1399.00 | $358.00 | $1041.00 74.4% |
$331.00 | $1068.00 76.3% |
$281.00 | $1118.00 79.9% |
$211.00 | $1188.00 84.9% |
74.5 | 76.4 | 80.3 | 89.6 | iPhone 12 Pro 128GB | 2020 | $999.00 | $255.00 | $744.00 74.5% |
$236.00 | $763.00 76.4% |
$197.00 | $802.00 80.3% |
$104.00 | $895.00 89.6% |
74.4 | 77.4 | 81.5 | 86.7 | iPhone SE 3rd Gen (2022) 256GB | 2022 | $579.00 | $148.00 | $431.00 74.4% |
$131.00 | $448.00 77.4% |
$107.00 | $472.00 81.5% |
$77.00 | $502.00 86.7% |
73.6 | 77.6 | 84.2 | 88.9 | iPhone 12 128GB | 2020 | $849.00 | $224.00 | $625.00 73.6% |
$190.00 | $659.00 77.6% |
$134.00 | $715.00 84.2% |
$94.00 | $755.00 88.9% |
74.1 | 77.6 | 82.1 | 86.9 | iPhone SE 3rd Gen (2022) 64GB | 2022 | $429.00 | $111.00 | $318.00 74.1% |
$96.00 | $333.00 77.6% |
$77.00 | $352.00 82.1% |
$56.00 | $373.00 86.9% |
75.7 | 77.8 | 85.0 | 91.5 | iPhone 11 128GB | 2019 | $749.00 | $182.00 | $567.00 75.7% |
$166.00 | $583.00 77.8% |
$112.00 | $637.00 85.0% |
$64.00 | $685.00 91.5% |
74.8 | 78.0 | 84.2 | 90.6 | iPhone 12 256GB | 2020 | $949.00 | $239.00 | $710.00 74.8% |
$209.00 | $740.00 78.0% |
$150.00 | $799.00 84.2% |
$89.00 | $860.00 90.6% |
75.1 | 78.6 | 85.6 | 89.5 | iPhone 12 64GB | 2020 | $799.00 | $199.00 | $600.00 75.1% |
$171.00 | $628.00 78.6% |
$115.00 | $684.00 85.6% |
$84.00 | $715.00 89.5% |
76.8 | 78.7 | 86.0 | 90.1 | iPhone 11 256GB | 2019 | $849.00 | $197.00 | $652.00 76.8% |
$181.00 | $668.00 78.7% |
$119.00 | $730.00 86.0% |
$84.00 | $765.00 90.1% |
76.6 | 78.8 | 82.7 | 89.8 | iPhone 12 Pro 512GB | 2020 | $1299.00 | $304.00 | $995.00 76.6% |
$276.00 | $1023.00 78.8% |
$225.00 | $1074.00 82.7% |
$133.00 | $1166.00 89.8% |
79.8 | 81.1 | 86.0 | 90.1 | iPhone 11 Pro Max 256GB | 2019 | $1249.00 | $252.00 | $997.00 79.8% |
$236.00 | $1013.00 81.1% |
$175.00 | $1074.00 86.0% |
$124.00 | $1125.00 90.1% |
78.3 | 81.3 | 87.6 | 90.8 | iPhone 11 64GB | 2019 | $699.00 | $152.00 | $547.00 78.3% |
$131.00 | $568.00 81.3% |
$87.00 | $612.00 87.6% |
$64.00 | $635.00 90.8% |
79.3 | 81.3 | 85.9 | 89.2 | iPhone 11 Pro Max 64GB | 2019 | $1099.00 | $227.00 | $872.00 79.3% |
$206.00 | $893.00 81.3% |
$155.00 | $944.00 85.9% |
$119.00 | $980.00 89.2% |
78.8 | 81.8 | 85.4 | 85.2 | iPhone 12 Mini 128GB | 2020 | $749.00 | $159.00 | $590.00 78.8% |
$136.00 | $613.00 81.8% |
$109.00 | $640.00 85.4% |
$111.00 | $638.00 85.2% |
80.1 | 82.0 | 86.7 | 85.6 | iPhone 12 Mini 64GB | 2020 | $699.00 | $139.00 | $560.00 80.1% |
$126.00 | $573.00 82.0% |
$93.00 | $606.00 86.7% |
$101.00 | $598.00 85.6% |
79.5 | 82.2 | 86.1 | 85.7 | iPhone 12 Mini 256GB | 2020 | $849.00 | $174.00 | $675.00 79.5% |
$151.00 | $698.00 82.2% |
$118.00 | $731.00 86.1% |
$121.00 | $728.00 85.7% |
81.9 | 82.7 | 87.2 | 90.4 | iPhone 11 Pro Max 512GB | 2019 | $1449.00 | $262.00 | $1187.00 81.9% |
$251.00 | $1198.00 82.7% |
$185.00 | $1264.00 87.2% |
$139.00 | $1310.00 90.4% |
82.1 | 83.8 | 86.5 | 91.7 | iPhone 11 Pro 256GB | 2019 | $1149.00 | $206.00 | $943.00 82.1% |
$186.00 | $963.00 83.8% |
$155.00 | $994.00 86.5% |
$95.00 | $1054.00 91.7% |
81.9 | 83.9 | 87.0 | 90.6 | iPhone 11 Pro 64GB | 2019 | $999.00 | $181.00 | $818.00 81.9% |
$161.00 | $838.00 83.9% |
$130.00 | $869.00 87.0% |
$94.00 | $905.00 90.6% |
82.8 | 84.0 | 87.8 | 93.0 | iPhone 11 Pro 512GB | 2019 | $1349.00 | $232.00 | $1117.00 82.8% |
$216.00 | $1133.00 84.0% |
$165.00 | $1184.00 87.8% |
$94.00 | $1255.00 93.0% |
84.7 | 85.2 | 90.7 | 95.6 | iPhone SE 2nd Gen (2020) 256GB | 2020 | $549.00 | $84.00 | $465.00 84.7% |
$81.00 | $468.00 85.2% |
$51.00 | $498.00 90.7% |
$24.00 | $525.00 95.6% |
85.2 | 86.4 | 90.5 | 94.3 | iPhone XR 256GB | 2018 | $899.00 | $133.00 | $766.00 85.2% |
$122.00 | $777.00 86.4% |
$85.00 | $814.00 90.5% |
$51.00 | $848.00 94.3% |
83.5 | 86.4 | 90.4 | 96.0 | iPhone SE 2nd Gen (2020) 128GB | 2020 | $449.00 | $74.00 | $375.00 83.5% |
$61.00 | $388.00 86.4% |
$43.00 | $406.00 90.4% |
$18.00 | $431.00 96.0% |
85.2 | 86.6 | 90.7 | 93.6 | iPhone XR 128GB | 2018 | $799.00 | $118.00 | $681.00 85.2% |
$107.00 | $692.00 86.6% |
$74.00 | $725.00 90.7% |
$51.00 | $748.00 93.6% |
86.2 | 87.2 | 91.0 | 93.6 | iPhone XS Max 64GB | 2018 | $1099.00 | $152.00 | $947.00 86.2% |
$141.00 | $958.00 87.2% |
$99.00 | $1000.00 91.0% |
$70.00 | $1029.00 93.6% |
85.9 | 87.2 | 91.2 | 94.6 | iPhone XS Max 256GB | 2018 | $1249.00 | $176.00 | $1073.00 85.9% |
$160.00 | $1089.00 87.2% |
$110.00 | $1139.00 91.2% |
$67.00 | $1182.00 94.6% |
84.0 | 87.2 | 90.7 | 96.2 | iPhone SE 2nd Gen (2020) 64GB | 2020 | $399.00 | $64.00 | $335.00 84.0% |
$51.00 | $348.00 87.2% |
$37.00 | $362.00 90.7% |
$15.00 | $384.00 96.2% |
86.2 | 87.7 | 91.6 | 95.9 | iPhone XR 64GB | 2018 | $749.00 | $103.00 | $646.00 86.2% |
$92.00 | $657.00 87.7% |
$63.00 | $686.00 91.6% |
$31.00 | $718.00 95.9% |
87.0 | 87.9 | 91.4 | 94.3 | iPhone XS Max 512GB | 2018 | $1449.00 | $189.00 | $1260.00 87.0% |
$176.00 | $1273.00 87.9% |
$124.00 | $1325.00 91.4% |
$82.00 | $1367.00 94.3% |
88.5 | 89.9 | 93.2 | 93.9 | iPhone XS 256GB | 2018 | $1149.00 | $132.00 | $1017.00 88.5% |
$116.00 | $1033.00 89.9% |
$78.00 | $1071.00 93.2% |
$70.00 | $1079.00 93.9% |
89.2 | 90.3 | 93.3 | 93.3 | iPhone XS 512GB | 2018 | $1349.00 | $146.00 | $1203.00 89.2% |
$131.00 | $1218.00 90.3% |
$90.00 | $1259.00 93.3% |
$90.00 | $1259.00 93.3% |
89.8 | 90.4 | 93.4 | 97.2 | iPhone 8 Plus 256GB | 2017 | $949.00 | $97.00 | $852.00 89.8% |
$91.00 | $858.00 90.4% |
$63.00 | $886.00 93.4% |
$27.00 | $922.00 97.2% |
89.8 | 90.9 | 93.4 | 93.5 | iPhone XS 64GB | 2018 | $999.00 | $102.00 | $897.00 89.8% |
$91.00 | $908.00 90.9% |
$66.00 | $933.00 93.4% |
$65.00 | $934.00 93.5% |
88.7 | 91.4 | 94.2 | 94.5 | iPhone X 64GB | 2017 | $999.00 | $113.00 | $886.00 88.7% |
$86.00 | $913.00 91.4% |
$58.00 | $941.00 94.2% |
$55.00 | $944.00 94.5% |
91.0 | 91.7 | 94.6 | 97.5 | iPhone 8 Plus 64GB | 2017 | $799.00 | $72.00 | $727.00 91.0% |
$66.00 | $733.00 91.7% |
$43.00 | $756.00 94.6% |
$20.00 | $779.00 97.5% |
89.3 | 92.1 | 94.5 | 95.2 | iPhone X 256GB | 2017 | $1149.00 | $123.00 | $1026.00 89.3% |
$91.00 | $1058.00 92.1% |
$63.00 | $1086.00 94.5% |
$55.00 | $1094.00 95.2% |
92.8 | 93.4 | 96.0 | 96.5 | iPhone 8 256GB | 2017 | $849.00 | $61.00 | $788.00 92.8% |
$56.00 | $793.00 93.4% |
$34.00 | $815.00 96.0% |
$30.00 | $819.00 96.5% |
93.4 | 94.1 | 96.4 | 98.3 | iPhone 8 64GB | 2017 | $699.00 | $46.00 | $653.00 93.4% |
$41.00 | $658.00 94.1% |
$25.00 | $674.00 96.4% |
$12.00 | $687.00 98.3% |
94.0 | 95.3 | 97.1 | 98.0 | iPhone 7 Plus 32GB | 2016 | $769.00 | $46.00 | $723.00 94.0% |
$36.00 | $733.00 95.3% |
$22.00 | $747.00 97.1% |
$15.00 | $754.00 98.0% |
94.4 | 95.4 | 97.2 | 97.8 | iPhone 7 Plus 128GB | 2016 | $869.00 | $49.00 | $820.00 94.4% |
$40.00 | $829.00 95.4% |
$24.00 | $845.00 97.2% |
$19.00 | $850.00 97.8% |
94.7 | 95.8 | 97.4 | 97.6 | iPhone 7 Plus 256GB | 2016 | $969.00 | $51.00 | $918.00 94.7% |
$41.00 | $928.00 95.8% |
$25.00 | $944.00 97.4% |
$23.00 | $946.00 97.6% |
96.8 | 96.9 | 98.1 | 99.1 | iPhone 7 256GB | 2016 | $849.00 | $27.00 | $822.00 96.8% |
$26.00 | $823.00 96.9% |
$16.00 | $833.00 98.1% |
$8.00 | $841.00 99.1% |
96.3 | 97.1 | 98.0 | 99.1 | iPhone 7 32GB | 2016 | $649.00 | $24.00 | $625.00 96.3% |
$19.00 | $630.00 97.1% |
$13.00 | $636.00 98.0% |
$6.00 | $643.00 99.1% |
96.7 | 97.2 | 98.1 | 99.2 | iPhone 7 128GB | 2016 | $749.00 | $25.00 | $724.00 96.7% |
$21.00 | $728.00 97.2% |
$14.00 | $735.00 98.1% |
$6.00 | $743.00 99.2% |
98.1 | 98.5 | 99.1 | 99.5 | iPhone 6S Plus 64GB | 2015 | $849.00 | $16.00 | $833.00 98.1% |
$13.00 | $836.00 98.5% |
$8.00 | $841.00 99.1% |
$4.00 | $845.00 99.5% |
98.1 | 98.5 | 99.2 | 99.6 | iPhone 6S Plus 128GB | 2015 | $949.00 | $18.00 | $931.00 98.1% |
$14.00 | $935.00 98.5% |
$8.00 | $941.00 99.2% |
$4.00 | $945.00 99.6% |
98.5 | 98.9 | 99.3 | 99.7 | iPhone 6S Plus 16GB | 2015 | $749.00 | $11.00 | $738.00 98.5% |
$8.00 | $741.00 98.9% |
$5.00 | $744.00 99.3% |
$2.00 | $747.00 99.7% |
99.2 | 99.4 | 99.6 | 99.8 | iPhone 6S 128GB | 2015 | $849.00 | $7.00 | $842.00 99.2% |
$5.00 | $844.00 99.4% |
$3.00 | $846.00 99.6% |
$2.00 | $847.00 99.8% |
99.1 | 99.5 | 99.7 | 99.8 | iPhone 6S 16GB | 2015 | $649.00 | $6.00 | $643.00 99.1% |
$3.00 | $646.00 99.5% |
$2.00 | $647.00 99.7% |
$1.00 | $648.00 99.8% |
99.1 | 99.5 | 99.7 | 99.9 | iPhone 6S 64GB | 2015 | $749.00 | $7.00 | $742.00 99.1% |
$4.00 | $745.00 99.5% |
$2.00 | $747.00 99.7% |
$1.00 | $748.00 99.9% |
99.6 | 99.6 | 99.8 | 98.8 | iPhone SE 1st Gen (2016) 64GB | 2016 | $499.00 | $2.00 | $497.00 99.6% |
$2.00 | $497.00 99.6% |
$1.00 | $498.00 99.8% |
$5.74 | $493.26 98.8% |
99.7 | 99.7 | 99.7 | 99.1 | iPhone SE 1st Gen (2016) 16GB | 2016 | $399.00 | $1.00 | $398.00 99.7% |
$1.00 | $398.00 99.7% |
$1.00 | $398.00 99.7% |
$3.42 | $395.58 99.1% |
Ever wondered what your Samsung phone is worth and how much value it has lost since you purchased it? To see if your Samsung Phone holds its value take a look at our Live Smartphone Depreciation Calculator. Find out how much your Samsung phone has lost in value vs its original purchase price from Samsung. Are Samsung phones stacking up well in the value stakes vs other manufacturers?
Take a look at our Live Smartphone Depreciation Calculator. Here you can see what a typical Samsung is currently worth and see how much value it has lost since it was originally launched. You can also see how the condition of your Samsung phone will affect its resale value. Use the search box to quickly find your Samsung phone.
Live Resale Price & Depreciation (Depr.) vs Manufacturers Launch Price (MSRP) *Resale Value Based on Device Condition* |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like New | Good | Poor | Faulty | |||||||||||
Launch Year | MSRP | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | |||||
48.2 | 50.7 | 59.5 | 75.4 | Galaxy S24 Ultra 256GB | 2023 | $1299.99 | $674.00 | $625.99 48.2% |
$641.00 | $658.99 50.7% |
$526.00 | $773.99 59.5% |
$320.00 | $979.99 75.4% |
49.0 | 51.3 | 59.4 | 75.4 | Galaxy S24 Ultra 512GB | 2023 | $1419.99 | $724.00 | $695.99 49.0% |
$691.00 | $728.99 51.3% |
$576.00 | $843.99 59.4% |
$350.00 | $1069.99 75.4% |
49.9 | 53.0 | 62.4 | 77.0 | Galaxy S24+ 256GB | 2023 | $999.99 | $501.00 | $498.99 49.9% |
$470.00 | $529.99 53.0% |
$376.00 | $623.99 62.4% |
$230.00 | $769.99 77.0% |
51.4 | 54.4 | 61.1 | 79.5 | Galaxy S24+ 512GB | 2023 | $1119.99 | $544.00 | $575.99 51.4% |
$511.00 | $608.99 54.4% |
$436.00 | $683.99 61.1% |
$230.00 | $889.99 79.5% |
52.8 | 54.8 | 63.8 | 80.1 | Galaxy S24 Ultra 1TB | 2023 | $1659.99 | $784.00 | $875.99 52.8% |
$751.00 | $908.99 54.8% |
$601.00 | $1058.99 63.8% |
$330.00 | $1329.99 80.1% |
55.1 | 59.3 | 67.3 | 80.2 | Galaxy S24 256GB | 2023 | $859.99 | $386.00 | $473.99 55.1% |
$350.00 | $509.99 59.3% |
$281.00 | $578.99 67.3% |
$170.00 | $689.99 80.2% |
55.5 | 59.9 | 68.6 | 78.7 | Galaxy S24 128GB | 2023 | $799.99 | $356.00 | $443.99 55.5% |
$321.00 | $478.99 59.9% |
$251.00 | $548.99 68.6% |
$170.00 | $629.99 78.7% |
58.8 | 61.2 | 68.7 | 85.0 | Galaxy S23 Ultra 256GB | 2023 | $1199.99 | $494.00 | $705.99 58.8% |
$465.00 | $734.99 61.2% |
$376.00 | $823.99 68.7% |
