How Much Is My iPhone Worth?

** Live data updated daily

iPhone Trade In Values

Compare iPhone Resale & Trade In Values

  • Do you ever wonder how much your iPhone is worth? Are you thinking about selling your iPhone? If the answer is yes then iPhone pricing can vary quite a lot between different sites and in some cases by hundreds of dollars.
  • The condition of your iPhone can also determine what your iPhone will be worth.
  • To ensure you get the best price for your iPhone check out our LIVE iPhone valuation calculator below, which instantly shows you the best price for your iPhone across all conditions.
  • Our calculator is a live feed that takes the best iPhone resale price across 40+ leading buyers, so is the most valid and accurate calculator in the US.

iPhone Values can dramatically differ between different online stores. How much your iPhone is worth will also be affected by the condition of your device (e.g. if it is working or broken). The carrier that you are tied to will also affect the value of your iPhone.

There are lots of things that can affect the resale price of your iPhone but we have made life simple for you by taking a snapshot of the best prices updated instantly across over 40 buyers. These prices are live, so you can see straight away what your iPhone is worth across all conditions.

iPhone Online Valuation Calculator

iPhone Depreciation

 

 

Model Like New Good Poor Faulty
iPhone 15 Pro Max 256GB $945.00 $840.00 $735.00 $628.38 COMPARE DEALS >>
iPhone 15 Pro 256GB $834.00 $756.00 $655.00 $429.46 COMPARE DEALS >>
iPhone 15 Pro 128GB $746.00 $676.00 $575.00 $373.36 COMPARE DEALS >>
iPhone 15 Pro Max 512GB $1039.00 $940.00 $835.00 $709.99 COMPARE DEALS >>
iPhone 15 Pro Max 1TB $1146.00 $1040.00 $935.00 $760.99 COMPARE DEALS >>
iPhone 15 Plus 256GB $755.00 $641.00 $556.00 $371.32 COMPARE DEALS >>
iPhone 15 Pro 512GB $894.00 $826.00 $725.00 $480.47 COMPARE DEALS >>
iPhone 15 Plus 128GB $642.00 $565.00 $476.00 $281.55 COMPARE DEALS >>
iPhone 15 256GB $650.00 $552.00 $431.00 $373.36 COMPARE DEALS >>
iPhone 15 128GB $561.00 $480.00 $381.00 $317.25 COMPARE DEALS >>
iPhone 15 Pro 1TB $946.00 $876.00 $775.00 $564.59 COMPARE DEALS >>
iPhone 15 Plus 512GB $805.00 $695.00 $606.00 $422.32 COMPARE DEALS >>
iPhone 14 Pro Max 128GB $687.00 $630.42 $535.00 $470.27 COMPARE DEALS >>
iPhone 15 512GB $703.00 $620.00 $494.00 $424.36 COMPARE DEALS >>
iPhone 14 Pro Max 256GB $717.00 $660.00 $585.00 $511.07 COMPARE DEALS >>
iPhone 14 Pro 256GB $613.00 $577.00 $480.00 $400.90 COMPARE DEALS >>
iPhone 14 Pro 128GB $582.00 $512.00 $440.00 $360.10 COMPARE DEALS >>
iPhone 14 Plus 128GB $471.51 $441.37 $330.00 $267.65 COMPARE DEALS >>
iPhone 14 128GB $450.00 $391.72 $296.00 $249.47 COMPARE DEALS >>
iPhone 14 Pro Max 512GB $751.00 $676.00 $595.00 $531.47 COMPARE DEALS >>
iPhone 14 256GB $484.00 $422.32 $326.00 $279.77 COMPARE DEALS >>
iPhone 14 Plus 256GB $480.00 $466.19 $370.00 $289.87 COMPARE DEALS >>
iPhone 14 Pro 512GB $647.00 $607.00 $510.00 $421.30 COMPARE DEALS >>
iPhone 14 512GB $550.00 $500.87 $366.00 $321.18 COMPARE DEALS >>
iPhone 14 Plus 512GB $541.00 $532.49 $410.00 $387.63 COMPARE DEALS >>
iPhone 14 Pro Max 1TB $790.00 $701.00 $615.00 $531.47 COMPARE DEALS >>
iPhone 14 Pro 1TB $735.00 $638.00 $599.00 $437.62 COMPARE DEALS >>
iPhone 13 Mini 128GB $330.00 $286.65 $202.00 $180.56 COMPARE DEALS >>
iPhone 13 Pro Max 128GB $499.00 $445.41 $354.00 $311.13 COMPARE DEALS >>
iPhone 13 Mini 256GB $364.00 $317.25 $227.00 $202.99 COMPARE DEALS >>
iPhone 13 Pro Max 256GB $527.00 $474.29 $391.00 $338.35 COMPARE DEALS >>
iPhone 13 128GB $342.00 $311.00 $251.00 $222.37 COMPARE DEALS >>
iPhone 13 Pro 128GB $407.00 $385.82 $285.00 $278.49 COMPARE DEALS >>
iPhone 13 Pro 256GB $462.00 $421.30 $333.00 $313.17 COMPARE DEALS >>
iPhone 13 256GB $372.00 $341.00 $276.00 $236.65 COMPARE DEALS >>
iPhone 13 Pro Max 512GB $553.04 $508.69 $415.00 $353.50 COMPARE DEALS >>
iPhone 13 Mini 512GB $385.00 $352.95 $237.00 $223.39 COMPARE DEALS >>
iPhone 13 Pro 512GB $487.00 $441.70 $355.00 $313.17 COMPARE DEALS >>
iPhone 13 Pro Max 1TB $587.00 $537.48 $441.00 $365.62 COMPARE DEALS >>
iPhone 13 512GB $387.00 $346.83 $290.00 $252.97 COMPARE DEALS >>
iPhone 13 Pro 1TB $526.00 $462.11 $375.00 $309.09 COMPARE DEALS >>
iPhone SE 3rd Gen (2022) 64GB $157.00 $128.25 $102.60 $59.59 COMPARE DEALS >>
iPhone SE 3rd Gen (2022) 128GB $169.00 $142.50 $114.00 $68.68 COMPARE DEALS >>
iPhone 12 Pro Max 128GB $371.00 $317.00 $243.00 $244.81 COMPARE DEALS >>
iPhone 12 Pro Max 256GB $391.00 $337.00 $262.00 $261.14 COMPARE DEALS >>
iPhone SE 3rd Gen (2022) 256GB $189.00 $161.50 $129.20 $72.43 COMPARE DEALS >>
iPhone 11 128GB $238.00 $196.88 $137.00 $108.07 COMPARE DEALS >>
iPhone 12 Mini 256GB $249.00 $220.00 $179.00 $124.23 COMPARE DEALS >>
iPhone 12 Pro 128GB $303.00 $257.00 $195.00 $213.19 COMPARE DEALS >>
iPhone 12 Pro 256GB $348.00 $282.00 $228.00 $219.31 COMPARE DEALS >>
iPhone 12 128GB $264.00 $217.00 $175.00 $132.31 COMPARE DEALS >>
iPhone 12 Pro Max 512GB $413.00 $353.00 $282.00 $268.28 COMPARE DEALS >>
iPhone 12 64GB $241.00 $201.00 $157.00 $122.21 COMPARE DEALS >>
iPhone 12 256GB $285.00 $237.00 $195.00 $133.32 COMPARE DEALS >>
iPhone 11 256GB $255.00 $212.18 $156.00 $121.20 COMPARE DEALS >>
iPhone 12 Pro 512GB $366.00 $317.25 $243.00 $237.68 COMPARE DEALS >>
iPhone 11 Pro Max 64GB $304.00 $266.00 $205.00 $158.57 COMPARE DEALS >>
iPhone 11 Pro Max 256GB $327.00 $296.00 $220.00 $159.58 COMPARE DEALS >>
iPhone 12 Mini 128GB $202.00 $173.42 $125.40 $114.13 COMPARE DEALS >>
iPhone 11 64GB $209.00 $161.18 $114.00 $101.00 COMPARE DEALS >>
iPhone 11 Pro 64GB $268.00 $225.00 $158.00 $135.66 COMPARE DEALS >>
iPhone 12 Mini 64GB $181.00 $150.97 $117.80 $104.03 COMPARE DEALS >>
iPhone 11 Pro Max 512GB $342.00 $311.00 $235.00 $179.78 COMPARE DEALS >>
iPhone 11 Pro 256GB $292.00 $242.00 $184.00 $156.07 COMPARE DEALS >>
iPhone SE 2nd Gen (2020) 256GB $127.00 $113.00 $82.00 $38.38 COMPARE DEALS >>
iPhone 11 Pro 512GB $309.00 $271.00 $192.00 $172.39 COMPARE DEALS >>
iPhone SE 2nd Gen (2020) 128GB $106.00 $88.00 $69.00 $33.33 COMPARE DEALS >>
iPhone SE 2nd Gen (2020) 64GB $93.00 $68.00 $48.00 $29.29 COMPARE DEALS >>
iPhone XR 128GB $178.00 $125.00 $94.00 $72.72 COMPARE DEALS >>
iPhone XS Max 64GB $201.00 $169.34 $126.00 $111.10 COMPARE DEALS >>
iPhone XR 64GB $158.00 $114.00 $86.00 $70.70 COMPARE DEALS >>
iPhone XS Max 256GB $219.00 $189.74 $141.00 $116.15 COMPARE DEALS >>
iPhone XR 256GB $183.00 $132.00 $97.00 $75.75 COMPARE DEALS >>
iPhone XS Max 512GB $229.00 $205.04 $151.00 $119.18 COMPARE DEALS >>
iPhone XS 256GB $191.00 $154.04 $103.00 $101.00 COMPARE DEALS >>
iPhone XS 64GB $160.00 $130.57 $88.00 $97.97 COMPARE DEALS >>
iPhone 8 Plus 256GB $154.04 $123.43 $77.00 $66.31 COMPARE DEALS >>
iPhone XS 512GB $200.00 $169.34 $106.00 $106.05 COMPARE DEALS >>
iPhone 8 Plus 64GB $124.45 $97.93 $56.00 $43.43 COMPARE DEALS >>
iPhone X 256GB $164.24 $133.63 $87.00 $77.77 COMPARE DEALS >>
iPhone X 64GB $143.83 $113.23 $71.00 $73.73 COMPARE DEALS >>
iPhone 8 256GB $93.85 $73.45 $38.76 $35.70 COMPARE DEALS >>
iPhone 8 64GB $78.55 $58.15 $30.40 $30.30 COMPARE DEALS >>
iPhone 7 Plus 32GB $78.55 $59.00 $35.00 $19.38 COMPARE DEALS >>
iPhone 7 Plus 128GB $84.67 $64.00 $38.00 $22.44 COMPARE DEALS >>
iPhone 7 Plus 256GB $89.77 $69.00 $42.00 $23.46 COMPARE DEALS >>
iPhone 7 32GB $45.00 $35.00 $21.00 $11.00 COMPARE DEALS >>
iPhone 7 128GB $51.00 $40.00 $24.00 $15.30 COMPARE DEALS >>
iPhone 7 256GB $57.00 $45.00 $27.00 $17.34 COMPARE DEALS >>
iPhone 6S Plus 64GB $25.50 $25.50 $15.00 $8.16 COMPARE DEALS >>
iPhone 6S Plus 16GB $20.00 $20.00 $12.00 $6.12 COMPARE DEALS >>
iPhone 6S Plus 128GB $25.50 $25.50 $16.00 $8.16 COMPARE DEALS >>
iPhone SE 1st Gen (2016) 64GB $13.26 $13.26 $1.00 $5.15 COMPARE DEALS >>
iPhone SE 1st Gen (2016) 16GB $5.10 $5.10 $1.00 $3.09 COMPARE DEALS >>
iPhone 6S 64GB $9.18 $6.12 $6.00 $3.09 COMPARE DEALS >>
iPhone 6S 128GB $10.20 $7.14 $6.00 $3.09 COMPARE DEALS >>
iPhone 6S 16GB $8.16 $4.08 $4.00 $1.04 COMPARE DEALS >>

Where do SellCell get iPhone Resale Prices from?

  • SellCell is the USA's No 1 price comparison site for used iPhones.
  • We compare 40+ key iPhone buyers prices.
  • We take live prices from each buyer to help you to compare each buyer's price at the touch of a button.
  • Prices are updated instantly to ensure that you are always looking at the most up to date resale prices for your iPhone.
  • All buyers are vetted by SellCell.
  • We have helped over 2 million sellers find the best phone buyer.
  • You can find out more information about what your phone is worth here.

NB. Remember that keeping your iPhone in tip top condition is a sure fire way to ensure that is worth more when you sell it. Take a look at some Ways to Increase Your Phone's Trade in Value

NEW - TRACK THE VALUE OF YOUR PHONE & TECH - GET EMAIL PRICE ALERTS - NEW