Mobile Phone Sales Statistics:
Find out how many mobile phones are sold each year, globally, and see phone sales statistics by country and brand.
2024 saw global mobile phone sales reaching 1844.8 million units sold, which means 22.2% of the global population (8.2 billion people) purchased a mobile phone in 2024.
Continue reading to see this data broken down by country and brand, along with the sources SellCell used to compile the data.
As Featured In
Last updated September 16, 2025
First, we will look at the total number of mobile phones sold globally. This accounts for all mobile phone brands in all countries where sales data has been recorded. It also accounts for all mobile phones; so smartphones and non-smartphone/feature phones.
YEAR | SMARTPHONES (Millions of units) | NON-SMARTPHONES / FEATURE PHONES (Millions of units) | TOTAL MOBILE PHONES (Millions of units) |
---|---|---|---|
2009 | 172.38 | 994.08 | 1166.46 |
2010 | 296.65 | 1296.82 | 1593.47 |
2011 | 472 | 1302.85 | 1774.85 |
2012 | 680.11 | 1110.13 | 1790.24 |
2013 | 969.72 | 846.68 | 1816.4 |
2014 | 1219.3 | 635.2 | 1854.5 |
2015 | 1314 | 449.5 | 1763.5 |
2016 | 1442.7 | 371.2 | 1813.9 |
2017 | 1479.1 | 324.3 | 1803.4 |
2018 | 1522 | 298.4 | 1820.4 |
2019 | 1532 | 284.8 | 1816.8 |
2020 | 1397.4 | 251.7 | 1649.1 |
2021 | 1510.3 | 237.5 | 1747.8 |
2022 | 1516.4 | 233.3 | 1749.7 |
2023 | 1594 | 228.3 | 1822.3 |
2024 | 1625 | 219.8 | 1844.8 |
2025* | 1638.6 | 208.9 | 1847.5 |
2026* | 1652.1 | 197.9 | 1850 |
2027* | 1676.1 | 187.5 | 1863.6 |
2028* | 1679 | 176.7 | 1855.7 |
According to trend analyst Statista, there were a total of 1844.8 million mobile phones sold in 2024. This is an increase on the 2023 sales statistics, which shows that 1822.3 million mobile phones fell into the hands of new owners. However, the highest-selling year since 2009 was 2014, in which brands shipped 1854.5 million handsets worldwide.
In total, between 2009 and 2024, almost 28 billion mobile phones have been sold globally!
Next, we look at data just for smartphones (i.e. not including feature phones). This data includes all smartphone brands in all countries.
YEAR | SMARTPHONES (Millions of units) |
---|---|
2009 | 172.38 |
2010 | 296.65 |
2011 | 472 |
2012 | 680.11 |
2013 | 969.72 |
2014 | 1219.3 |
2015 | 1314 |
2016 | 1442.7 |
2017 | 1479.1 |
2018 | 1522 |
2019 | 1532 |
2020 | 1397.4 |
2021 | 1510.3 |
2022 | 1516.4 |
2023 | 1594 |
2024 | 1625 |
2025* | 1638.6 |
2026* | 1652.1 |
2027* | 1676.1 |
2028* | 1679 |
As the data shows, according to Statista, 2024 saw global smartphone sales reaching 1625 million units. SellCell projects that 2025 sales will exceed 2024, with sales anticipated to reach 1638.6 million.
The total number of smartphones sold between 2009 and 2024 stands at 18,743.1 million, and counting.
Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Samsung | 60.6 | 53.5 | 59.4 | 53.0 | 60.0 | 53.9 | 57.8 | 51.7 | 60.6 | 58.0 |
Apple | 58.0 | 45.3 | 48.9 | 74.0 | 50.6 | 45.2 | 56.0 | 76.9 | 57.9 | 46.4 |
Xiaomi | 30.5 | 33.2 | 41.5 | 40.7 | 40.8 | 42.3 | 42.8 | 42.7 | 41.8 | 42.5 |
OPPO | 28.4 | 28.0 | 42.1 | 24.0 | 25.1 | 25.8 | 28.8 | - | 23.5 | - |
Transsion | - | - | - | - | - | - | - | 27.2 | - | 25.1 |
vivo | 20.8 | 21.4 | 22.1 | 23.7 | 21.6 | 25.9 | 27.0 | 27.1 | 22.7 | 27.1 |
Others | 81.9 | 86.6 | 85.8 | 107.8 | 87.8 | 92.1 | 103.7 | 106.1 | 98.4 | 96.1 |
Total Market | 280.2 | 268.0 | 299.8 | 323.2 | 296.9 | 285.4 | 316.1 | 331.7 | 304.9 | 295.2 |
[Graphical Data: Source 10, 11, 13, 14, 15, 16 & 17]
Global smartphone shipments have increased in 2024 compared with 2023 and have continued to increase going into 2025.
During Q1 2024, the total number of units shipped amounted to 296.9 million, whereas in Q1 2023, it was 280.2 million. This represents an increase in shipments by 16.7 million or 6.0% quarter over quarter.
Similarly, in Q2 2024, the total shipments amounted to 285.4 million units, compared to 268.0 million units in Q2 2023. This represents an increase in shipments by 17.4 million units or 6.5% quarter over quarter.
In Q3 2024, total shipments amounted to 316.1 million units, compared with 299.8 million units in Q3 2023. That's an increase of 16.3 million units or 5.4%.
Q4 2024 was still showing growth but slowing down compared to previous quarters. Total shipments of 331.7 million until for Q4 2024, compared with 323.2 million units for Q4 2023 which is an increase of 8.5 million or 2.6%.
Growth continues in Q1 2025 with 304.9 million units shipped. That compares with 296.9 million for Q1 2024, which is an increase of 8 million or 2.7% quarter over quarter.
Q2 2025 was particularly strong when compared with the previous years. 295.2 millions units were shipped in Q2 2025, compared with 285.4 million in Q2 2024 (increase of 9.8 million units or 3.4%) and 268.0 million in Q2 2023 (increase of 27.2 million units or 10.1%).
If we now look at data only for non-smartphone/feature phones (i.e. not including smartphones), we can see the impact that increasing smartphone popularity had on the feature phone market.
YEAR | NON-SMARTPHONES / FEATURE PHONES (Millions of units) |
---|---|
2009 | 994.08 |
2010 | 1296.82 |
2011 | 1302.85 |
2012 | 1110.13 |
2013 | 846.68 |
2014 | 635.2 |
2015 | 449.5 |
2016 | 371.2 |
2017 | 324.3 |
2018 | 298.4 |
2019 | 284.8 |
2020 | 251.7 |
2021 | 237.5 |
2022 | 233.3 |
2023 | 228.3 |
2024 | 219.8 |
2025* | 208.9 |
2026* | 197.9 |
2027* | 187.5 |
2028* | 176.7 |
2024 saw feature phone sales decline to a record low, with sales only reaching 219.8 million. While this might still seem a lot, it is nothing like the 1302.8 million feature phones sold in 2011. Since then, feature phone purchases have steadily decreased which the popularity of the smartphone has taken hold.
Between 2009-2024, non-smartphone/feature phone sales have reached 9084.6 million in total.
Breaking the data down by country, we can see exactly how many smartphones sold in 2024, and where. We can also see historical sales data, by country, dating back to 2009. Data has been compiled from a variety of sources.
COUNTRY | SALES (Millions of units) |
---|---|
China | 397.5 |
India | 272.1 |
United States | 143.3 |
Indonesia | 66.1 |
Russia | 52.5 |
Brazil | 46.4 |
Mexico | 31.9 |
Japan | 31.3 |
United Kingdom | 31.2 |
Turkey | 30.6 |
Philippines | 24.7 |
Germany | 24.1 |
France | 23.7 |
Vietnam | 23.0 |
Italy | 21.7 |
South Korea | 20.0 |
Thailand | 15.4 |
Canada | 14.4 |
Spain | 11.1 |
Australia | 8.9 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 408.3 |
India | 265.7 |
United States | 143.8 |
Indonesia | 66.2 |
Russia | 45.9 |
Brazil | 47.3 |
Mexico | 31.9 |
Japan | 31.9 |
United Kingdom | 31.0 |
Turkey | 30.2 |
Philippines | 25.0 |
Germany | 24.0 |
France | 23.6 |
Vietnam | 23.1 |
Italy | 22.0 |
South Korea | 20.3 |
Thailand | 15.8 |
Canada | 14.3 |
Spain | 11.0 |
Australia | 8.8 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 415.9 |
India | 259.1 |
United States | 144.1 |
Indonesia | 66.3 |
Russia | 36.7 |
Brazil | 48.3 |
Mexico | 32.1 |
Japan | 32.7 |
United Kingdom | 30.8 |
Turkey | 29.6 |
Philippines | 25.3 |
Germany | 24.0 |
France | 23.5 |
Vietnam | 23.2 |
Italy | 22.1 |
South Korea | 20.4 |
Thailand | 16.2 |
Canada | 14.2 |
Spain | 11.1 |
Australia | 8.8 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 423.5 |
India | 252.4 |
United States | 144.3 |
Indonesia | 66.5 |
Russia | 36.6 |
Brazil | 49.2 |
Mexico | 32.2 |
Japan | 33.3 |
United Kingdom | 30.6 |
Turkey | 29.1 |
Philippines | 25.6 |
Germany | 23.8 |
France | 23.4 |
Vietnam | 23.4 |
Italy | 22.4 |
South Korea | 20.5 |
Thailand | 16.5 |
Canada | 14.1 |
Spain | 11.1 |
Australia | 8.8 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 431.0 |
India | 245.7 |
United States | 144.7 |
Indonesia | 66.6 |
Russia | 36.5 |
Brazil | 50.1 |
Mexico | 32.3 |
Japan | 33.9 |
United Kingdom | 30.5 |
Turkey | 28.6 |
Philippines | 25.9 |
Germany | 23.8 |
France | 23.2 |
Vietnam | 23.5 |
Italy | 22.6 |
South Korea | 20.7 |
Thailand | 16.9 |
Canada | 14.1 |
Spain | 11.0 |
Australia | 8.7 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 433.7 |
India | 236.3 |
United States | 143.6 |
Indonesia | 66.1 |
Russia | 36.0 |
Brazil | 50.8 |
Mexico | 31.9 |
Japan | 34.1 |
United Kingdom | 29.9 |
Turkey | 27.8 |
Philippines | 26.0 |
Germany | 23.4 |
France | 22.9 |
Vietnam | 23.4 |
Italy | 22.5 |
South Korea | 20.5 |
Thailand | 17.0 |
Canada | 13.8 |
Spain | 10.8 |
Australia | 8.5 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 426.2 |
India | 222.4 |
United States | 138.1 |
Indonesia | 64.3 |
Russia | 30.9 |
Brazil | 50.5 |
Mexico | 30.9 |
Japan | 33.2 |
United Kingdom | 28.6 |
Turkey | 25.3 |
Philippines | 25.5 |
Germany | 22.6 |
France | 21.9 |
Vietnam | 22.9 |
Italy | 21.9 |
South Korea | 19.9 |
Thailand | 17.0 |
Canada | 13.2 |
Spain | 10.5 |
Australia | 8.0 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 436.9 |
India | 209.0 |
United States | 136.8 |
Indonesia | 63.9 |
Russia | 43.1 |
Brazil | 50.9 |
Mexico | 30.0 |
Japan | 32.9 |
United Kingdom | 27.5 |
Turkey | 25.2 |
Philippines | 25.9 |
Germany | 21.9 |
France | 21.1 |
Vietnam | 23.1 |
Italy | 21.5 |
South Korea | 19.3 |
Thailand | 17.4 |
Canada | 12.9 |
Spain | 10.2 |
Australia | 7.8 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 417.2 |
India | 194.0 |
United States | 129.5 |
Indonesia | 59.7 |
Russia | 40.6 |
Brazil | 50.2 |
Mexico | 28.0 |
Japan | 30.0 |
United Kingdom | 25.4 |
Turkey | 23.1 |
Philippines | 24.9 |
Germany | 20.3 |
France | 19.6 |
Vietnam | 22.2 |
Italy | 20.1 |
South Korea | 17.9 |
Thailand | 17.0 |
Canada | 12.1 |
Spain | 9.5 |
Australia | 7.1 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 462.3 |
India | 215.1 |
United States | 147.0 |
Indonesia | 64.6 |
Russia | 45.8 |
Brazil | 55.2 |
Mexico | 32.0 |
Japan | 35.2 |
United Kingdom | 29.7 |
Turkey | 26.8 |
Philippines | 27.9 |
Germany | 23.6 |
France | 22.8 |
Vietnam | 25.2 |
Italy | 23.8 |
South Korea | 21.5 |
Thailand | 18.9 |
Canada | 13.6 |
Spain | 11.0 |
Australia | 8.7 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 476.3 |
India | 207.3 |
United States | 148.2 |
Indonesia | 67.1 |
Russia | 45.9 |
Brazil | 56.2 |
Mexico | 32.0 |
Japan | 37.4 |
United Kingdom | 29.6 |
Turkey | 27.1 |
Philippines | 29.3 |
Germany | 24.7 |
France | 22.7 |
Vietnam | 24.5 |
Italy | 23.9 |
South Korea | 21.6 |
Thailand | 20.0 |
Canada | 13.6 |
Spain | 11.0 |
Australia | 8.9 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 502.5 |
India | 199.6 |
United States | 142.4 |
Indonesia | 63.0 |
Russia | 45.0 |
Brazil | 55.3 |
Mexico | 30.9 |
Japan | 36.4 |
United Kingdom | 29.6 |
Turkey | 26.3 |
Philippines | 30.1 |
Germany | 25.1 |
France | 22.9 |
Vietnam | 24.5 |
Italy | 24.1 |
South Korea | 21.9 |
Thailand | 20.7 |
Canada | 13.5 |
Spain | 11.0 |
Australia | 9.1 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 533.4 |
India | 192.6 |
United States | 153.7 |
Indonesia | 63.3 |
Russia | 42.8 |
Brazil | 52.5 |
Mexico | 30.4 |
Japan | 33.4 |
United Kingdom | 29.8 |
Turkey | 25.2 |
Philippines | 30.6 |
Germany | 25.9 |
France | 22.8 |
Vietnam | 23.3 |
Italy | 24.7 |
South Korea | 21.7 |
Thailand | 21.1 |
Canada | 13.4 |
Spain | 11.7 |
Australia | 9.5 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 510.3 |
India | 200.2 |
United States | 154.5 |
Indonesia | 57.3 |
Russia | 41.3 |
Brazil | 50.8 |
Mexico | 29.5 |
Japan | 33.9 |
United Kingdom | 29.9 |
Turkey | 25.0 |
Philippines | 29.1 |
Germany | 28.9 |
France | 23.4 |
Vietnam | 21.6 |
Italy | 25.5 |
South Korea | 21.6 |
Thailand | 20.3 |
Canada | 13.3 |
Spain | 12.6 |
Australia | 9.9 |
COUNTRY | SALES (Millions of units) |
---|---|
China | 537.5 |
India | 214.7 |
United States | 160.0 |
Indonesia | 55.6 |
Russia | 39.7 |
Brazil | 60.0 |
Mexico | 32.1 |
Japan | 36.0 |
United Kingdom | 30.6 |
Turkey | 25.1 |
Philippines | 28.4 |
Germany | 30.1 |
France | 25.3 |
Vietnam | 21.2 |
Italy | 25.2 |
South Korea | 21.7 |
Thailand | 20.1 |
Canada | 14.1 |
Spain | 13.9 |
Australia | 10.0 |
2024 sales data shows that China is the largest market when it comes to smartphone sales. An astounding 431.0 million of all mobile phones sold in 2024 ended up in the hands of Chinese consumers.
India follows with 245.7 million, and if you're wondering how many phones sold in the US in 2024, the answer is 144.7 million, making the US the third-largest territory for phone brands.
These trends continue historically, with China buying 433.7 and 426.2 million phones in 2023 and 2022 respectively.
The 2024 figure shows sales reaching 30.5 million for the UK, an increase in UK phone sales compared to 2023, when brands sold 29.9 million phones.
Of course, there are a lot of smartphone brands out there, but Apple's iPhone is the handset that retained the most post-sale value in 2023. Let's look at the data and see how many iPhones sold in 2024, and historically since 2007.
YEAR | SALES (Millions of units) |
---|---|
2024 | 232.1 |
2023 | 234.3 |
2022 | 226.4 |
2021 | 242 |
2020 | 196.9 |
2019 | 187.2 |
2018 | 217.72 |
2017 | 216.76 |
2016 | 211.88 |
2015 | 231.22 |
2014 | 169.22 |
2013 | 150.26 |
2012 | 125.05 |
2011 | 72.29 |
2010 | 39.99 |
2009 | 20.73 |
2008 | 11.63 |
2007 | 1.39 |
[Graphical Data: Sources 4, 5, 7, 11 & 15]
The data analysis above tells us that the number of iPhones sold in 2024 amounted to 232.1 million. 2021 saw sales of 242 million marking a record-breaking year for the smartphone giant, while the previous highest-selling year for Apple was 2015, with 231.2 million iPhones leaving the shelves.
This brings the total number of iPhones sold between 2007 and 2024 to 2.8 billion!
To give a good picture of how many smartphones sold during 2024, and since 2007, we need to break it down into brands. Here, SellCell has taken global sales data for all smartphone manufacturers.
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Apple | 232.1 |
Samsung | 223.4 |
Xiaomi | 168.5 |
Transsion | 106.9 |
OPPO | 104.8 |
Others | 402.9 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Apple | 234.3 |
Samsung | 226.7 |
Xiaomi | 146.0 |
Transsion | 94.9 |
OPPO | 103.4 |
Others | 358.9 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 260.9 |
Apple | 226.4 |
Xiaomi | 153.1 |
OPPO | 103.3 |
vivo | 99.0 |
Others | 362.7 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 272 |
Apple | 235.7 |
Xiaomi | 191 |
OPPO | 133.5 |
vivo | 128.3 |
Others | 394.3 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 266.7 |
Apple | 206.1 |
Huawei | 189 |
Xiaomi | 147.8 |
vivo | 111.7 |
OPPO | 111.2 |
Others | 371 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 295.7 |
Huawei | 240.6 |
Apple | 191 |
Xiaomi | 125.6 |
OPPO | 114.3 |
Others | 403.6 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 292.3 |
Apple | 208.8 |
Huawei | 206 |
Xiaomi | 122.6 |
OPPO | 113.1 |
Others | 462 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 317.7 |
Apple | 215.8 |
Huawei | 154.2 |
OPPO | 111.7 |
Xiaomi | 92.7 |
Others | 573.4 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 311.4 |
Apple | 215.4 |
Huawei | 139.3 |
OPPO | 99.8 |
vivo | 77.3 |
Others | 577.2 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 320.9 |
Apple | 231.5 |
Huawei | 107 |
Lenovo | 74 |
Xiaomi | 70.8 |
OPPO | 42.7 |
vivo | 38 |
Others | 552.3 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 318.2 |
Apple | 197.2 |
Huawei | 73.8 |
Lenovo | 59.4 |
LG | 59.2 |
Xiaomi | 57.7 |
Others | 540.7 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 316.4 |
Apple | 153.4 |
Huawei | 49 |
LG | 47.8 |
Lenovo | 45.5 |
Others | 407.4 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 219.7 |
Apple | 135.9 |
Nokia | 35.1 |
HTC | 32.6 |
RIM | 32.5 |
Huawei | 29.1 |
LG | 26.3 |
Lenovo | 23.7 |
Others | 190.4 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Samsung | 94.2 |
Apple | 93.1 |
Nokia | 77.3 |
RIM | 51.1 |
HTC | 43.6 |
Others | 135.3 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Nokia | 100.1 |
RIM | 48.8 |
Apple | 47.5 |
Samsung | 22.9 |
HTC | 21.7 |
Others | 63.7 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Nokia | 67.7 |
RIM | 34.5 |
Apple | 25.1 |
HTC | 8.1 |
Samsung | 5.5 |
Others | 32.6 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Nokia | 60.5 |
RIM | 23.6 |
Apple | 13.8 |
HTC | 7.5 |
Samsung | 5.4 |
Others | 40.6 |
MANUFACTURER | SHIPMENTS (Millions of units) |
---|---|
Nokia | 60.47 |
RIM | 11.77 |
HTC | 3.72 |
Apple | 3.3 |
Others | 43.1 |
[Graphical Data: Source 6-7, 11 & 15]
As you can see from the Statista / IDC data above, Apple sold the most handsets in 2024, moving 232.1 million iPhones and outselling Samsung who follow a close second with 223.4 million units. This is the second year in succession that Apple have outsold Samsung which is significant because Samsung was the biggest seller for over 10 years previously.
Xiaomi follows up in third position, selling 168.5 million handsets in 2024; the most aside from Apple and Samsung, making Xiaomi a real contender.
Looking back historically, we can see that RIM (now known as BlackBerry) and Nokia dominated the phone market back in 2007. However, the advent of the smartphone saw the demise of Nokia and BlackBerry's efforts, and both brands started falling from popularity in 2008, as Apple's notoriety grew.
By 2011, Apple's sales had increased by almost 30 times their 2007 sales figure of 3.3 million, with the brand selling 93.1 million phones in 2011.
Samsung's sales have remained strong, and the brand has taken the leading position sales-wise for over ten years until Apple marginally outsold them in 2023. In 2023 Samsung sold 226.6 million smartphones.
4.54 million cell phones are made a day in China
To answer this question we've looked at how many phones are manufactured in China. China's National Bureau of Statistics gave us the number of cell phones made between January 2022 and June 2025 month on month. From this you can calculate how many are made on average each day. We've simply taken the monthly figure and divided it by the number of days in that month.
MONTH | MADE PER MONTH (Millions of units) | MADE PER DAY (Millions of units) |
---|---|---|
*Jan/Feb 2022 | - | - |
Mar 2022 | 143.84 | 4.64 |
Apr 2022 | 126.93 | 4.23 |
May 2022 | 126.67 | 4.09 |
Jun 2022 | 136.12 | 4.54 |
Jul 2022 | 120.50 | 3.89 |
Aug 2022 | 127.72 | 4.12 |
Sep 2022 | 155.84 | 5.19 |
Oct 2022 | 154.14 | 4.97 |
Nov 2022 | 141.70 | 4.72 |
Dec 2022 | 143.10 | 4.62 |
*Jan/Feb 2023 | - | - |
Mar 2023 | 142.17 | 4.59 |
Apr 2023 | 118.17 | 3.94 |
May 2023 | 124.04 | 4.00 |
Jun 2023 | 126.04 | 4.20 |
Jul 2023 | 121.01 | 3.90 |
Aug 2023 | 127.65 | 4.12 |
Sep 2023 | 159.41 | 5.31 |
Oct 2023 | 150.02 | 4.84 |
Nov 2023 | 161.01 | 5.37 |
Dec 2023 | 169.35 | 5.46 |
*Jan/Feb 2024 | - | - |
Mar 2024 | 140.01 | 4.52 |
Apr 2024 | 125.86 | 4.20 |
May 2024 | 127.03 | 4.10 |
Jun 2024 | 132.91 | 4.43 |
Jul 2024 | 128.30 | 4.14 |
Aug 2024 | 136.48 | 4.40 |
Sep 2024 | 170.44 | 5.68 |
Oct 2024 | 154.35 | 4.98 |
Nov 2024 | 165.07 | 5.50 |
Dec 2024 | 166.17 | 5.36 |
*Jan/Feb 2025 | - | - |
Mar 2025 | 136.79 | 4.41 |
Apr 2025 | 109.16 | 3.64 |
May 2025 | 113.68 | 3.67 |
Jun 2025 | 134.11 | 4.47 |
So what does the data tell us? Well on average 4.54 million cell phones are made per day in China. The highest number of cell phones made per day was 5.68 million in September 2024. The lowest number was 3.64 million cell phones per day in April 2025.
5.05 million cell phones are sold per day in the world
We've taken the total number of mobile phones (smartphones and feature phones) sold each year and worked out the average number of mobile phones sold per month (divided by 12) and per day (divided by 365).
YEAR | SOLD PER YEAR (Millions of units) | SOLD PER MONTH (Millions of units) | SOLD PER DAY (Millions of units) |
---|---|---|---|
2009 | 1166.46 | 97.21 | 3.20 |
2010 | 1593.47 | 132.79 | 4.37 |
2011 | 1774.85 | 147.90 | 4.86 |
2012 | 1790.24 | 149.19 | 4.90 |
2013 | 1816.4 | 151.37 | 4.98 |
2014 | 1854.5 | 154.54 | 5.08 |
2015 | 1763.5 | 146.96 | 4.83 |
2016 | 1813.9 | 151.16 | 4.97 |
2017 | 1803.4 | 150.28 | 4.94 |
2018 | 1820.4 | 151.70 | 4.99 |
2019 | 1816.8 | 151.40 | 4.98 |
2020 | 1649.1 | 137.43 | 4.52 |
2021 | 1747.8 | 145.65 | 4.79 |
2022 | 1749.7 | 145.81 | 4.79 |
2023 | 1822.3 | 151.86 | 4.99 |
2024 | 1844.8 | 153.73 | 5.05 |
2025* | 1847.5 | 153.96 | 5.06 |
2026* | 1850 | 154.17 | 5.07 |
2027* | 1863.6 | 155.30 | 5.11 |
2028* | 1855.7 | 154.64 | 5.08 |
Looking at the years where we have actual data as opposed to forecasted (2009 - 2024) the average number of mobile phones sold per day is 4.77 million units. In 2024 there were on average 5.05 million mobile phones sold per day. The year with the highest daily average was 2014 (5.08 million units). We project that by 2027 the daily average will reach 5.11 million.
636,000 iPhones are made a day
440 iPhones are made per minute
We've taken a look at the manufacturing of iPhones in Foxconn's manufacturing facility in Zhengzhou to get an idea of just how many iPhones are manufactured each day.
Answering the question of how many iPhones are made in a day is more difficult than you might expect. Firstly you need to understand that Apple buys many of the components that go into iPhones from more than 200 approved suppliers around the world. Apple then sells these components to one of its contracted manufacturers. In China, this means Foxconn which is actually a Taiwanese company that runs the Zhengzhou facility. What they do here is known as final assembly, testing and packaging (F.A.T.P.).
What we do know is that 232.1 million iPhones were shipped in 2024. If we divide this number by 365 days, this gives us a number of 636,000 units per day. That equates to a staggering 440 iPhones per minute!
Over 50 million Google Pixel sold since 2016
We've had a look at how many Google Pixel phones have been sold and which generation of Google Pixel was the most successful / most unsuccessful in terms of sales.
Google have sold over 50 million Google Pixel smartphones since 2016. That is the combined figure for the first 9 generations of Google Pixel. Put another way, that number represents 22% of Apples 2024 sales and at that rate it would take Google almost 5 years to sell as many phones as Apple did in a single year!
Having said that, over the last 12 months Google has sold over 10 million phones making the Pixel 9, 9 Pro, 9 Pro XL, 9 Pro Fold and 9a the most successful generation of Google Pixel so far.
Google keeps its sales figures a closely guarded secret. However, we know that in 2023, Google hit the significant milestone of shipping 10 million phones in a single year. Then in Q3 2024 Google recorded it's best ever quarterly sales figres.
Pixel smartphones are on the up with the last 3 generations of Google Pixel (the Pixel 7, the Pixel 8 and the Pixel 9) proving to be the most successful so far. Prior to this, it was the Google Pixel 3 which sold roughly 9 million units.
With sales of just 2 million units the Google Pixel 5 was the most unsuccessful generation of Google Pixel.
Infographic of above data - click below
PR Enquiries: If you have any enquiries about the data presented on this page, please contact SellCell's COO, Sarah McConomy.
Sources:
SellCell.com is the US' no.1 smartphone trading price comparison site, supporting the circular smartphone economy by encouraging the trade-in of used smartphones and the purchase of refurbished handsets.
SellCell has a pool of 45 trusted buyback and resale vendors, and as such has access to second-by-second data on the post-sale value of smartphones. This positions SellCell perfectly to provide analytical data on smartphone sales, smartphone values, and smartphone trends, alongside a wide range of other tech, including games consoles, smartwatches, and tablets.
Because of its position in the smartphone market, SellCell.com can advise customers on the best time to sell their smartphone to get the best value. Offering an all-in-one solution, SellCell can take the customer through the entire journey, from the initial valuation of their existing handset, to the receipt of their refurbished handset.
With the ability to lock prices in with one of SellCell's trusted buyback vendors, consumers can be safe in the knowledge that they're always going to get the best value when they sell a smartphone. This is why it offers a Best Price Guarantee, giving customers further peace of mind knowing that, if they find a better price elsewhere, SellCell will refund double the difference.
If you want to sell your phone or buy a refurbished smartphone, then see what SellCell.com can do for your wallet.
Featured in TechRadar, The Daily Mail, AppleInsider, Business Insider, CNBC, Tech Crunch, and more, and regularly in news.
Head to SellCell's smartphone value calculator to find out exactly how much cash you'll get before you even think about selling your smartphone.
Once you've got a price, simply follow the instructions on SellCell.com's smartphone sales page, and lock in the best value while you can. Smartphone prices depreciate rapidly, so if you're thinking of selling your handset, don't hang about. Trade in with SellCell and get the best price for your smartphone, today!
Likewise, you can also use SellCell to see what its bank of trusted smartphone resellers has available to replace your old smartphone. Head to SellCell.com's buy a phone page to see what the refurbished market has to offer you (and save a fortune in the process).